One table. Every feature visible.
No hidden upsells, no volume fees, no per-broker surcharge. Annual plans save 20%. GST-compliant invoices included.
Pro
For serious retail · most strategies
Enterprise
For desks · API · priority
| Feature | Basic | Pro | Enterprise |
|---|---|---|---|
| Scanning | |||
| Brokers supported | 2 | 7 | 7 |
| Trades per day | 10 | Unlimited | Unlimited |
| Opportunity feed (NSE + BSE) | |||
| Live market data (WebSocket) | |||
| Execution | |||
| Cash segment (intraday + delivery) | |||
| F&O segment (futures + options) | |||
| Smart order routing (IOC/VWAP) | |||
| Index arbitrage (Nifty, Sensex) | |||
| Strategies | |||
| NSE-BSE arbitrage | |||
| Paper trading | |||
| Historical backtesting (5+ yrs) | |||
| Strategy builder (drag & drop) | |||
| Platforms | |||
| Web app | |||
| Desktop (Windows / macOS) | |||
| Concurrent devices | 1 | 3 | 10 |
| Alerts & data | |||
| In-app notifications | |||
| Telegram alerts | |||
| Email alerts | |||
| PnL dashboard + CSV export | |||
| Tax reports (STCG/LTCG/intraday) | |||
| Support & limits | |||
| Community support | |||
| Priority email support | |||
| API access + webhooks | |||
| Dedicated server (colo) | |||
How we compare
Side-by-side with the incumbents.
Honest comparison as of April 2026. Streak wins on Zerodha depth; Sensibull owns options-specific tooling; StockRoute owns multi-broker arbitrage and tax-aware PnL — nobody else touches both.
| Feature | StockRoute | Zerodha Streak | Sensibull | AlgoBulls | Fyers API |
|---|---|---|---|---|---|
| NSE-BSE arbitrage scanner | |||||
| F&O arbitrage (spot vs futures) | |||||
| Index arbitrage (Nifty, Sensex) | |||||
| Smart order execution (IOC/VWAP) | |||||
| Historical backtesting | |||||
| Paper trading | |||||
| Tax-aware PnL (STT/STCG/LTCG) | |||||
| Brokers supported | 7 | Zerodha only | Most via OAuth | 5+ | Fyers only |
| API keys stored locally | n/a | n/a | |||
| AES-256-GCM encrypted vault | |||||
| Native desktop app | |||||
| Open source | |||||
| Free tier includes scanning | |||||
| Entry Pro price | ₹999/mo | ₹599/mo | ₹799/mo | ₹999/mo | ₹1,500 signup |
| Flagship tier price | ₹2,999/mo | — | ₹1,999/mo | ₹4,999/mo | Dev-tier only |
Pricing FAQ
The fine print, without the fine print.
What happens if I downgrade mid-cycle?
You keep the higher tier until the end of the current billing period, then step down. Live strategies on removed features auto-stop; paper trading continues.
Are prices inclusive of GST?
Prices displayed are exclusive of 18% GST. A GST-compliant invoice with our GSTIN is generated for every payment — claim input credit if applicable.
Refund policy?
Full refund within 14 days of first charge, no questions asked. After that, we prorate if you downgrade — no lock-in contracts.